Thomas Roth var bare drøye halvsekundet bak persen da han vant 800 meteren i Watford på 1.47.40. Thomas passerte halvveis på 52 og gikk opp i tet i siste sving. Mot slutten ble han kraftig trua av 18 år gamle Kyle Langford, men holdt akkurat unna og vant med en hundredel. 

Lillebror Andreas Roth fulgte fint opp med pers og seier i B-heatet. Med 1.49.45 var han 35 hundredeler foran andremann i heatet. Håkon Mushom fulgte på fjerdeplass med 1.51,23 og Abdirahman Guleed på sjuendeplass med 1.52,92.

Sigurd Blom Breivik løp 800 m på 1.53,08, Sverre Blom Breivik på 1.56,32 og Sondre Dingsør Skogen på 1.56,93. 

På 1500 m gjorde Elias Ottosen det best av de norske med 3.49,53 og andreplass i C-heatet. Det var pers med over 7 sekunder for 20-åringen. Jørgen Frost Bøe løp på 3.51,71 i samme heat og kom på sjuendeplass. Vidar Dahle ble nummer 11 i B-heatet med 3.51,81.

Bare 17 år gamle Lars Jonassen Føyen imponerte med 3.52,57 og pers med over 6 sekunder. Tida holdt til en tredjeplass i D-heatet.

Karoline Finne, som ble norsk mester på 2 km terrengløp i vår, var eneste norske jente i aksjon. Hun ble nummer ni i A-heatet på 1500 m. Med 4.31,38 var hun bare halvannet sekund bak persen. 
 

    Mens 800m A            
Pos Perf Name   AG Age Club SB PB
1 1:47.40 Thomas Roth SB SEN 23 Norway 1:47.40 1:46.88
2 1:47.41 Kyle Langford PB U20 18 Shaftesbury Barnet 1:47.41 1:47.41
3 1:47.87 Niall Brooks SB SEN 22 Sale Harriers Manchester 1:47.87 1:47.02
4 1:47.93 Jake Wightman PB U23 19 Edinburgh AC 1:47.93 1:47.93
5 1:48.17 Joseph Maynard PB SEN 28 Cardiff 1:48.17 1:48.17
6 1:48.62 Richard Charles SB U23 19 Shaftesbury Barnet 1:48.62 1:48.30
7 1:49.02 Elliot Slade SB U23 19 Cardiff 1:49.02 1:48.93
8 1:49.35 Oliver Aitchison SB U23 22 Aldershot, Farnham & District 1:49.35 1:48.14
9 1:50.87 Myles Edwards SB SEN 25 Thames Valley/Aberdeen 1:50.87 1:50.49
10 1:56.15 Ben Waterman   U23 20 Ealing, Southall & Middx 1:50.32 1:48.19
    Mens 800m B            
Pos Perf Name   AG Age Club SB PB
1 1:49.45 Andreas Roth PB U23 21 Norway 1:49.45 1:49.45
2 1:49.80 Karl Griffin SB U20 18 Tír Conaill/Ireland 1:49.80 1:49.63
3 1:51.10 Tom Watson SB U23 20 Central/Edinburgh Uni 1:51.10 1:49.70
4 1:51.23 Håkon Mushom SB U23 19 Norway 1:51.23 1:48.69
5 1:51.72 Nicholas Landeau SB U20 19 Ealing, Trinidad & Tobago 1:50.38 1:50.38
6 1:52.51 Mark Patterson SB SEN 23 Loughborough Students/Ireland 1:52.51 1:49.20
7 1:52.92 Abdirahman Guleed SB SEN 26 Norway 1:52.92 1:50.80
8 1:53.42 Paul Bradshaw   SEN 26 Blackburn/Cardiff Met Uni 1:51.26 1:47.37
    Mens 800m C            
Pos Perf Name   AG Age Club SB PB
1 1:51.19 Christian Von Eitzen PB U20 17 Vale of Aylesbury 1:51.19 1:51.19
2 1:51.43 Mark Berridge SB SEN 29 Basingstoke & Mid Hants 1:51.43 1:48.36
3 1:51.64 Louis Rawlings SB U20 18 Cambridge & Coleridge/France 1:51.64 1:51.45
4 1:51.88 Lewis Lloyd SB U23 20 Herne Hill/Cambridge Uni 1:51.88 1:50.65
5 1:52.37 Mihn Kyun Cho SB U23 19 Denmark 1:52.37 1:52.26
6 1:52.87 David Banwell-Clode SB U23 21 Cwmbran/Warwick Uni 1:52.87 1:50.84
7 1:52.88 Matthew White PB SEN 22 Dundee Hawkhill/Dundee Uni 1:52.88 1:52.88
8 1:53.94 Aaron Turmel   U20 19 Jersey/St. Mary's Uni 1:53.41 1:53.41
9 1:56.93 Sondre Dingsør Skogen SB U20 18 Norway 1:56.93 1:52.75
    Mens 800m E            
Pos Perf Name   AG Age Club SB PB
1 1:52.93 Joseph O'Hara SB U20 17 Bexley 1:52.93 1:52.28
2 1:53.02 Dominic Chambers PB U20 17 Derby 1:53.02 1:53.02
3 1:53.08 Sigurd Blom Breivik PB U20 17 Norway 1:53.08 1:53.08
4 1:53.10 Andrew Worden SB U20 19 Cornwall/Birmingham Uni 1:53.10 1:52.43
5 1:53.40 Massi Dendani PB U23 20 Bedford & County 1:53.40 1:53.40
6 1:53.55 Scott Greeves PB U20 17 City of Norwich 1:53.55 1:53.55
7 1:54.13 Elliott Dorey   U23 20 Jersey/Channel Islands 1:54.07 1:51.95
8 1:54.84 Patrick Taylor   U20 18 Vale of Aylesbury 1:54.75 1:53.28
9 1:55.45 Jamie Taylor-Caldwell SB SEN 22 Ealing, Southall & Middx 1:55.45 1:53.55
10 1:56.12 Donald Carter   SEN 24 Invicta East Kent 1:53.7 1:53.38
    Mens 800m E            
Pos Perf Name   AG Age Club SB PB
1 1:52.45 Jamal Lewis PB U17 16 Shaftesbury Barnet 1:52.45 1:52.45
2 1:52.83 Hayden Carter PB SEN 22 Basingstoke & Mid Hants 1:52.83 1:52.83
3 1:53.60 Ben Rochford PB U20 18 Shaftesbury Barnet 1:53.60 1:53.60
4 1:54.69 Tom Bowerman SB SEN 23 Aldershot, Farnham & District 1:54.69 1:54.65
5 1:55.03 Nick Armstrong SB U20 18 Bexley 1:55.03 1:54.79
6 1:55.37 James Ansell SB SEN 27 Kent/Birmingham Uni 1:55.37 1:52.3
7 1:55.89 Hassan Davis   SEN 25 Kent 1:55.32 1:54.29
8 1:56.32 Sverre Blom Breivik PB U20 17 Norway 1:56.32 1:56.32
9 1:58.82 Owen Hind SB SEN 23 Kent 1:58.82 1:54.73
10 2:02.50 Timothy Cobden   U20 16 Cambridge & Coleridge 1:56.06 1:53.38
                 
    Mens 1500m B            
Pos Perf Name   AG Age Club SB PB
1 3:45.87 Liam Dee PB U20 17 Shaftesbury Barnet 3:45.87 3:45.87
2 3:46.59 Daniel Cheeseman PB U23 20 City of York/St. Mary's Uni 3:46.59 3:46.59
3 3:47.74 David Proctor SB SEN 28 Sale Harriers Manchester 3:47.74 3:41.5
4 3:47.92 Alex George PB U20 18 Gloucester 3:47.92 3:47.92
5 3:48.65 Michael Dowling SB SEN   Newham & Essex Beagles 3:48.65 3:47.41
6 3:48.92 Ian Williamson SB V35 35 Birchfield H/Edinburgh AC 3:48.92 3:45.46
7 3:49.19 James West SB U20 18 Tonbridge 3:49.19 3:48.47
8 3:49.56 Jack Crabtree SB U20 17 Sale Harriers Manchester 3:49.56 3:47.20
9 3:49.67 Nick Jensen PB SEN   Denmark 3:49.67 3:49.67
10 3:49.89 James Thie SB V35 35 Cardiff/Cardiff Met Uni 3:49.89 3:37.06
11 3:51.81 Vidar Dahle SB SEN   Norway 3:51.81 3:46.42
12 3:51.83 David Horniman   SEN 22 Trafford 3:49.71 3:47.36
    Mens 1500m C            
Pos Perf Name   AG Age Club SB PB
1 3:48.87 Chris Warburton SB SEN 30 Notts/Loughborough Students 3:48.87 3:39.50
2 3:49.53 Elias Ottosen PB U23 20 Norway 3:49.53 3:49.53
3 3:50.88 Gareth Hill PB SEN 34 Ballymena & Antrim 3:50.88 3:50.88
4 3:51.02 George Duggan PB U20 17 Tonbridge 3:51.02 3:51.02
5 3:51.43 Tom Straw SB SEN 23 Lincoln Wellington 3:51.43 3:50.06
6 3:51.46 Richard Owens PB SEN   University College Dublin/Ireland 3:51.46 3:51.46
7 3:51.71 Jorgen Frost Boe SB U23 20 Norway 3:51.71 3:50.92
8 3:51.72 Tom Holden PB U20 17 South London 3:51.72 3:51.72
9 3:52.42 Ryan Buck PB U23 21 City of York/Leeds Metropolitan 3:52.42 3:52.42
10 3:53.35 Dave Ragan SB SEN 31 Basingstoke & Mid Hants 3:53.35 3:48.85
11 4:09.60 Stuart Ferguson   U23 21 Radley/Birmingham Uni 3:53.89 3:52.11
    Mens 1500m D            
Pos Perf Name   AG Age Club SB PB
1 3:52.31 Michael Harrison PB U23 19 Bedford & County 3:52.31 3:52.31
2 3:52.54 Josh Trigwell PB U23 20 Exeter 3:52.54 3:52.54
3 3:52.57 Lars Jonassen Føyen PB U20 17 Norway 3:52.57 3:52.57
4 3:52.98 Paddy Radley PB SEN 22 Owls Leicester/Bath Uni 3:52.98 3:52.98
5 3:53.22 Edward Shepherd PB U23 20 Woodford Green Essex Ladies 3:53.22 3:53.22
6 3:54.34 Ronny Wilson PB U23 20 Lincoln Wellington 3:54.34 3:54.34
7 3:55.43 Tom Cox SB U23 21 Tonbridge 3:55.43 3:53.53
8 3:56.18 Richard de-Camps PB SEN 24 Gloucester/Birmingham Uni 3:56.18 3:56.18
9 3:56.37 Corey De'Ath SB U20 18 Tonbridge 3:56.37 3:55.81
10 3:59.31 Ryan Moore SB U23 19 Sale Harriers Manchester 3:59.31 3:53.95
11 3:59.49 Jamie Taylor-Caldwell   SEN 22 Ealing, Southall & Middx 3:56.29 3:49.41
12 3:59.69 Alex Robinson SB SEN 22 Hercules Wimbledon 3:59.69 3:52.15
    Womens 1500m A            
Pos Perf Name   AG Age Club SB PB
1 4:14.08 Charlene Thomas SB SEN 32 Wakefield/Leeds Metropolitan 4:14.08 4:03.74
2 4:14.16 Melissa Courtney PB U23 20 Shaftesbury Barnet/Brunel Uni 4:14.16 4:14.16
3 4:15.40 Morag MacLarty SB SEN 28 Central/Dundee Uni 4:15.40 4:10.86
4 4:17.45 Maria Larsen PB U20 18 Denmark 4:17.45 4:17.45
5 4:17.56 Amy Griffiths PB U20 18 Aldershot, Farnham & District 4:17.56 4:17.56
6 4:19.41 Ciara Everard PB SEN   University College Dublin/Ireland 4:19.41 4:19.41
7 4:19.45 Gemma Kersey SB U23 22 Basildon/Middlesex Uni 4:19.45 4:13.54
8 4:26.47 Eilidh Mackenzie PB SEN 25 Stornoway/Heriot-Watt Uni 4:26.47 4:26.47
9 4:31.38 Karoline Finne SB U23 22 Norway 4:31.38 4:29.94
10 4:41.36 Sophie Riches   U20 18 Chelmsford 4:35.24 4:24.69


Alle resultat