Alle resultater Diamond League i Zürich torsdag 5. september 2024

Resultater mellom- og langdistanse

1500 m menn

Rank Nat Name Time Qual. rank Qual. points SB PB
1 USA NUGUSE Yared 3:29.21 3 19 3:27.80 3:27.80
2 NOR INGEBRIGTSEN Jakob 3:29.52 1 38 3:26.73 3:26.73
3 USA HOCKER Cole 3:30.46 7 15 3:27.65 3:27.65
4 NED LAROS Niels 3:31.23 13 10 3:29.54 3:29.54
5 GBR KERR Josh 3:31.46 11 12 3:27.79 3:27.79
6 KEN CHERUIYOT Reynold 3:32.15 6 17 3:30.88 3:30.30
7 FRA HABZ Azeddine 3:32.39 4 19 3:30.80 3:29.26
8 GER FARKEN Robert 3:32.95 30 1 3:32.20 3:32.10
9 BEL VERMEULEN Jochem 3:33.07 21 3 3:31.74 3:31.74
10 NED NILLESSEN Stefan 3:33.08 28 1 3:30.75 3:30.75
11 KEN CHERUIYOT Timothy 3:33.13 2 21 3:28.71 3:28.28
12 NOR NORDÅS Narve Gilje 3:34.31 9 13 3:30.46 3:29.47
13 AUS HOARE Oliver 3:37.43 10 13 3:31.07 3:29.41
14 KEN KIPRUGUT Boaz 3:41.59     3:37.25 3:35.26
DNF GBR GILES Elliot   8 14 3:31.06 3:30.92
    2nd PM - 800m 1:51.6 - 1200m 2:46.3          
DNF SLO RUDOLF Zan       3:43.23 3:41.75
    1st PM - 400m 55.8          
SPLIT TIMES      
Distance Nat Name Time
400 SLO RUDOLF Zan 55.61
800 SLO RUDOLF Zan 1:51.17
1200 NOR INGEBRIGTSEN Jakob 2:48.07
LAP TIMES      
Lap Time    
1 55.61    
2 55.56    
3 56.90    
4 55.52    

 

5000 m kvinner

Rank Nat Name Time Qual. rank Qual. points SB PB
1 KEN CHEBET Beatrice 14:09.52 5 16 14:26.98 14:05.92
2 ETH TAYE Ejgayehu 14:28.76 1 21 14:18.92 14:12.98
3 ETH GEBRESELAMA Tsigie 14:39.05 2 20 14:18.76 14:18.76
4 USA SCHWEIZER Karissa 14:47.50 15 7 14:45.12 14:26.34
5 ETH WUDU Melknat 14:47.52 4 17 14:39.79 14:39.36
6 ETH TESFAY Fotyen 14:47.53 8 10 14:34.21 14:34.21
7 JPN TANAKA Nozomi 14:49.95 12 8 14:40.86 14:29.18
8 USA CRANNY Elise 14:54.33 17 6 14:40.36 14:33.17
9 USA MORGAN Whittni 14:54.89     14:53.57 14:53.57
10 KEN AKIDOR Margaret 14:55.67 11 8 14:39.49 14:39.49
11 BDI NIYOMUKUNZI Francine 15:07.13     14:44.97 14:44.97
12 ETH HAMBESE Gela 15:35.66 22 5 14:47.74 14:47.74
DNF AUS GRIFFITH Georgia   7 12    
    2nd PM - 3K 8:25.0          
DNF NOR GRØVDAL Karoline Bjerkeli   24 4 14:38.62 14:31.07
DNF GBR SNOWDEN Katie          
    1st PM - 1K 2:48.0 - 2K 5:37.0          
SPLIT TIMES    
Distance Nat Name Time
1000 GBR SNOWDEN Katie 2:48.23
2000 AUS GRIFFITH Georgia 5:37.17
3000 KEN CHEBET Beatrice 8:25.72
4000 KEN CHEBET Beatrice 11:19.16
LAP TIMES    
Lap Time    
1 1:07.60    
2 1:07.62    
3 1:08.33    
4 1:06.67    
5 1:07.83    
6 1:07.33    
7 1:07.31    
8 1:08.52    
9 1:09.52    
10 1:10.57    
11 1:09.85    
12 1:05.33    

 

800 m kvinner

Rank Nat Name Time Qual. rank Qual. points SB PB
1 KEN MORAA Mary 1:57.08 2 31 1:56.71 1:56.03
2 GBR BELL Georgia 1:57.94 3 20 1:56.28 1:56.28
3 USA WILEY Addison 1:58.16 14 6 1:56.83 1:56.83
4 GBR REEKIE Jemma 1:58.49 1 31 1:55.61 1:55.61
5 FRA LAMOTE Rénelle 1:58.82 8 12 1:57.06 1:57.06
6 RSA SEKGODISO Prudence 1:58.90 4 19 1:57.26 1:57.26
7 VIN MALONEY Shafiqua 1:59.06 17 5 1:57.59 1:57.59
8 USA AKINS Nia 1:59.85 13 6 1:57.36 1:57.36
9 SUI PELLAUD Rachel 1:59.85 20 3 1:58.60 1:58.60
10 SVK GAJANOVÁ Gabriela 2:00.11 15 6 1:58.22 1:58.22
11 SUI ROSAMILIA Valentina 2:00.17     1:58.69 1:58.69
12 SUI WERRO Audrey 2:06.17 24 2 1:58.67 1:58.13
DNF POL SARNA Angelika       1:59.63 1:59.63
    400m 56.0          

 

3000 m menn

Rank Nat Name Time SB PB
1 KEN KROP Jacob 7:34.80 7:28.83 7:28.83
2 KEN KEMBOI Cornelius 7:35.46 7:33.56 7:31.26
3 BEL KIMELI Isaac 7:41.30   7:44.17
4 ETH YIHUNE Addisu 7:41.81 7:33.94 7:33.94
5 USA KINCAID William 7:42.75   7:38.81
6 SUI RAESS Jonas 7:43.01 7:40.30 7:35.12
7 IRL GRIGGS Nicholas 7:43.44 7:36.59 7:36.59
8 NED FOPPEN Mike 7:44.20 7:34.47 7:34.47
9 FRA HAY Hugo 7:44.46 7:40.95 7:40.95
10 CAN PHILIBERT-THIBOUTOT Charles 7:53.42 7:35.73 7:35.73
11 ETH SIME Mezgebu 8:05.00 7:39.40 7:39.40
DNF FRA AKBACHE Mounir      
    1st PM - 400m 59.5 - 1K 2:29.0      
DNF KEN MUNGUTI Daniel   7:44.93 7:44.93
    2nd PM - 2K 4:58.0      
DNS AUS McSWEYN Stewart   7:29.46 7:28.02
SPLIT TIMES      
Distance Nat Name Time
1000 FRA AKBACHE Mounir 2:29.18
2000 KEN KROP Jacob 5:02.57
LAP TIMES      
Lap Time    
1 59.67    
2 59.96    
3 1:00.68    
4 1:01.79    
5 1:01.67    
6 1:02.00    
7 59.45