Resultater triatlon menn OL 2024
Alex Yee fra Storbritania vant OL-gullet på mennenes triatlon onsdag 31. juli foran Hayden Wilde fra New Zealand og Leo Bergere fra Frankrike. Kristian Blummenfelt ble nummer 12 og Vetle Bergsvik Thon endte som 17. mann. Her er alle resultatene:
Alle OL-resultater på olympics.com
Rank | Nat | Name | Total Time | Swim | T1 | Bike | T2 | Run |
1 | GBR | YEE Alex | 1:43:33 | 20:37 | 0:50 | 51:57 | 0:22 | 29:47 |
2 | NZL | WILDE Hayden | 1:43:39 | 21:13 | 0:50 | 51:20 | 0:27 | 29:49 |
3 | FRA | BERGERE Leo | 1:43:43 | 20:37 | 0:51 | 51:55 | 0:25 | 29:55 |
4 | FRA | le CORRE Pierre | 1:43:51 | 20:20 | 0:51 | 52:14 | 0:25 | 30:01 |
5 | POR | VILACA Vasco | 1:43:56 | 21:03 | 0:52 | 51:30 | 0:27 | 30:04 |
6 | POR | BATISTA Ricardo | 1:43:58 | 21:10 | 0:46 | 51:29 | 0:27 | 30:06 |
7 | AUS | HAUSER Matthew | 1:44:17 | 20:14 | 0:49 | 52:26 | 0:24 | 30:24 |
8 | ESP | GONZALEZ GARCIA Alberto | 1:44:22 | 20:23 | 0:46 | 52:15 | 0:22 | 30:36 |
9 | CAN | MISLAWCHUK Tyler | 1:44:25 | 20:49 | 0:51 | 51:45 | 0:25 | 30:35 |
10 | BRA | HIDALGO Miguel | 1:44:27 | 20:57 | 0:53 | 51:36 | 0:25 | 30:36 |
11 | HUN | LEHMANN Csongor | 1:44:27 | 21:19 | 0:48 | 51:16 | 0:21 | 30:43 |
12 | NOR | BLUMMENFELT Kristian | 1:44:27 | 21:00 | 0:53 | 51:29 | 0:26 | 30:39 |
13 | CAN | PAQUET Charles | 1:44:37 | 21:16 | 0:53 | 51:16 | 0:26 | 30:46 |
14 | ITA | POZZATTI Gianluca | 1:44:41 | 20:31 | 0:51 | 52:01 | 0:27 | 30:51 |
15 | JPN | NENER Kenji | 1:45:02 | 20:36 | 0:50 | 51:58 | 0:25 | 31:13 |
16 | HUN | BICSAK Bence | 1:45:14 | 20:55 | 0:54 | 51:35 | 0:29 | 31:21 |
17 | NOR | THORN Vetle Bergsvik | 1:45:21 | 20:30 | 0:50 | 52:02 | 0:25 | 31:34 |
18 | GER | HELLWIG Tim | 1:45:29 | 20:34 | 0:47 | 52:03 | 0:26 | 31:39 |
19 | NZL | McCULLOUGH Dylan | 1:45:35 | 20:36 | 0:51 | 51:58 | 0:26 | 31:44 |
20 | RSA | SCHOEMAN Henri | 1:45:53 | 20:11 | 0:51 | 52:24 | 0:25 | 32:02 |
21 | GER | LUEHRS Lasse | 1:45:56 | 21:00 | 0:52 | 51:34 | 0:27 | 32:03 |
22 | BEL | VAN RIEL Marten | 1:46:11 | 20:34 | 0:56 | 51:53 | 0:26 | 32:22 |
23 | AUT | KNABL Alois | 1:46:23 | 20:33 | 0:54 | 51:57 | 0:26 | 32:33 |
24 | GER | SCHOMBURG Jonas | 1:46:26 | 20:32 | 0:51 | 52:00 | 0:22 | 32:41 |
25 | RSA | RIDDLE Jamie | 1:47:15 | 20:29 | 0:55 | 52:02 | 0:33 | 33:16 |
26 | NED | KOLKMAN Mitch | 1:47:21 | 20:39 | 0:46 | 51:58 | 0:27 | 33:31 |
27 | FRA | CONINX Dorian | 1:47:37 | 20:18 | 0:50 | 52:17 | 0:23 | 33:49 |
28 | CHI | MOYA Diego | 1:47:47 | 21:05 | 0:51 | 51:31 | 0:26 | 33:54 |
29 | USA | RIDER Seth | 1:47:53 | 20:30 | 0:53 | 52:00 | 0:27 | 34:03 |
30 | ITA | CROCIANI Alessio | 1:48:19 | 20:10 | 0:49 | 52:32 | 0:24 | 34:24 |
31 | USA | PEARSON Morgan | 1:48:26 | 21:30 | 0:47 | 54:35 | 0:30 | 31:04 |
32 | ESP | SERRAT SEOANE Antonio | 1:48:42 | 22:03 | 0:52 | 53:57 | 0:24 | 31:26 |
33 | AUT | KAINDL Tjebbe | 1:49:01 | 21:21 | 0:47 | 51:18 | 0:27 | 35:08 |
34 | BAR | WRIGHT Matthew | 1:49:18 | 22:13 | 0:49 | 53:50 | 0:24 | 32:02 |
35 | DEN | HOLM Emil | 1:49:21 | 22:26 | 0:49 | 53:37 | 0:25 | 32:04 |
36 | ESP | SANCHEZ MANTECON Roberto | 1:49:29 | 23:02 | 0:51 | 54:28 | 0:23 | 30:45 |
37 | ISR | SAGIV Shachar | 1:49:32 | 21:31 | 0:48 | 54:33 | 0:27 | 32:13 |
38 | CHI | RIVEROS Gaspar | 1:49:48 | 22:14 | 0:50 | 53:47 | 0:28 | 32:29 |
39 | MEX | GRAJALES Crisanto | 1:50:02 | 21:24 | 0:53 | 54:34 | 0:26 | 32:45 |
40 | SUI | STUDER Max | 1:50:07 | 22:24 | 0:52 | 53:36 | 0:24 | 32:51 |
41 | JPN | ODAKURA Makoto | 1:50:15 | 21:36 | 0:52 | 54:24 | 0:28 | 32:55 |
42 | BEL | GEENS Jelle | 1:50:35 | 23:13 | 0:53 | 54:16 | 0:26 | 31:47 |
43 | AZE | PEVTSOV Rostislav | 1:50:36 | 21:33 | 0:49 | 56:01 | 0:31 | 31:42 |
44 | NED | MURRAY Richard | 1:50:55 | 22:43 | 0:50 | 54:48 | 0:23 | 32:11 |
45 | BRA | MESSIAS Manoel | 1:51:00 | 23:08 | 0:53 | 54:21 | 0:31 | 32:07 |
46 | AUS | WILLIAN Luke | 1:51:13 | 22:09 | 0:54 | 53:40 | 0:25 | 34:05 |
47 | MEX | PENAFLOR MOYSEN Aram Michell | 1:51:46 | 23:07 | 0:49 | 54:27 | 0:27 | 32:56 |
48 | BER | SMITH Tyler | 1:51:59 | 21:39 | 0:55 | 54:16 | 0:27 | 34:42 |
49 | SUI | BRIFFOD Adrien | 1:52:21 | 21:30 | 0:51 | 54:30 | 0:24 | 35:06 |
50 | ROU | DUCHAMPT Felix | 1:56:00 | 23:05 | 0:50 | 56:35 | 0:30 | 35:00 |
DNF | GBR | DICKINSON Samuel | 1:13:44 | 20:52 | 0:47 | 51:43 | 0:22 | |
LAP | MAR | ABDELMOULA Jawad | 23:21 | 22:29 | 0:52 | |||
DNF | HKG | NG Jason Tai Long | 24:57 | 24:06 | 0:51 | |||
LAP | MRI | L'ENTETE Jean Gael Laurent | 26:03 | 25:10 | 0:53 | |||
LAP | TOG | ADJAVON Eloi | 26:34 | 25:43 | 0:51 |
Reportasje: 12. og 17. plass på Blummenfelt og Thon i OL