Norske resultater: Oversikten over alle de 413 norske som løp Valencia maraton søndag
Reportasje: Zerei Kbrom Mezngi beste norske da Sawe vant Valencia maraton
Elite menn // 50 beste
Plass | BIB | Navn | Tid |
1 | 10 | SEBASTIAN SAWE (KE) | 02:02:05 |
2 | 4 | DERESA GELETA (ET) | 02:02:38 |
3 | 11 | DANIEL MATEIKO (KE) | 02:04:24 |
4 | 9 | ALPHONCE SIMBU (TZ) | 02:04:38 |
5 | 7 | TADESSE ABRAHAM (CH) | 02:04:40 |
6 | 17 | CHIMDESSA DEBELE (ET) | 02:04:44 |
7 | 21 | MARU TEFERI (IL) | 02:04:45 |
8 | 13 | HILLARY KIPKOECH (KE) | 02:04:45 |
9 | 35 | SAMWEL FITWI (DE) | 02:04:56 |
10 | 1 | SISAY LEMMA (ET) | 02:04:59 |
11 | 3 | BIRHANU LEGESA (ET) | 02:05:21 |
12 | 68 | EDWARD CHESEREK (KE) | 02:05:24 |
13 | 45 | YOHANES CHIAPPINELLI (IT) | 02:05:24 |
14 | 24 | RICHARD RINGER (DE) | 02:05:47 |
15 | 26 | ILIASS AOUANI (IT) | 02:06:06 |
16 | 36 | ANDY BUCHANAN (AU) | 02:06:22 |
17 | 54 | ABBABIYA SIMBASSA (US) | 02:06:53 |
18 | 50 | Félicien MUHITIRA (RW) | 02:06:54 |
19 | 31 | PEIYOU FENG (CN) | 02:07:06 |
20 | 34 | ABDERRAZAK CHARIK (FR) | 02:07:20 |
21 | 25 | ZEREI KBROM (NO) | 02:07:25 |
22 | 22 | IBRAHIM CHAKIR ELOSRI (ES) | 02:07:32 |
23 | 16 | PIETRO RIVA (IT) | 02:07:37 |
24 | 44 | Emmanuel Roudolff (FR) | 02:07:52 |
25 | 81 | ADAM LIPSCHITZ (ZA) | 02:08:55 |
26 | 32 | DANI MATEO (ES) | 02:08:57 |
27 | 73 | MOHAMED EL GHAZOUANY (MA) | 02:09:01 |
28 | 66 | Cristhian Zamora Debiase (UY) | 02:09:04 |
29 | 198 | ANDREU BLANES REIG (ES) | 02:09:18 |
30 | 41 | SIMON BOCH (DE) | 02:09:46 |
31 | 20 | SONDRE MOEN (NO) | 02:10:01 |
32 | 58 | JORGE BLANCO ALVAREZ (ES) | 02:10:02 |
33 | 23 | SHOKHRUKH DAVLYATOV (UZ) | 02:10:06 |
34 | 59 | Archibald Casteel (SE) | 02:10:06 |
35 | 94 | RENE CHAMPI HUARCA (PE) | 02:10:18 |
36 | 38 | Therence Bizoza (BI) | 02:10:19 |
37 | 62 | ALEJANDRO JIMENEZ VICENTE (ES) | 02:10:29 |
38 | 196 | NILS VOIGT (DE) | 02:10:34 |
39 | 80 | Jason Pointeau (FR) | 02:10:35 |
40 | 33 | LAHSENE BOUCHKHI (BE) | 02:10:50 |
41 | 189 | Jorge Luis Cruz Perez (MX) | 02:10:56 |
42 | 137 | Matthew Baxter (NZ) | 02:10:57 |
43 | 75 | Hesiquio Flores Romero (MX) | 02:11:02 |
44 | 90 | MOHAMMED BENYETTOU (DZ) | 02:11:23 |
45 | 15 | CARLOS MAYO NIETO (ES) | 02:11:25 |
46 | 129 | Jesus angel Olmos Pascual (ES) | 02:11:26 |
47 | 39 | YOHAN DURAND (FR) | 02:11:56 |
48 | 48 | PETER HERZOG (AT) | 02:12:18 |
49 | 109 | Clément Leduc (FR) | 02:12:19 |
50 | 67 | Nicolas Cuestas (UY) | 02:12:27 |
Elite kvinner // 40 beste
Plass | BIB | Navn | Tid |
1 | 202 | MEGERTU ALEMU (ET) | 02:16:49 |
2 | 205 | STELLA CHESANG (UG) | 02:18:26 |
3 | 204 | TIRUYE MESFIN (ET) | 02:18:35 |
4 | 208 | EVALINE CHIRCHIR (KE) | 02:20:33 |
5 | 207 | MAJIDA MAAYOUF (ES) | 02:21:43 |
6 | 209 | CHIMDESA KUMSA (ET) | 02:21:54 |
7 | 221 | LAURA LUENGO (ES) | 02:22:31 |
8 | 210 | ISOBEL BATT-DOYLE (AU) | 02:22:59 |
9 | 224 | MOIRA STEWARTOVA (CZ) | 02:23:44 |
10 | 206 | SARA HALL (US) | 02:23:45 |
11 | 213 | FIONNUALA MCCORMACK (IE) | 02:23:46 |
12 | 220 | FATIMA AZZAHARAA OUHADDOU (ES) | 02:24:05 |
13 | 223 | SUSANA SANTOS (PT) | 02:24:46 |
14 | 241 | SOUKAINA ATANANE (MA) | 02:24:57 |
15 | 231 | Nóra Szabó (HU) | 02:25:52 |
16 | 203 | HIWOT GENREKIDAN (ET) | 02:25:55 |
17 | 211 | MALINDI ELMORE (CA) | 02:26:05 |
18 | 236 | MOLLY GRAVILL (US) | 02:26:46 |
19 | 215 | GERDA STEYN (ZA) | 02:28:14 |
20 | 234 | ALICE WRIGHT (GB) | 02:28:48 |
21 | 296 | SARA NESTOLA (IT) | 02:29:12 |
22 | 314 | Sofia Camacho (US) | 02:29:15 |
23 | 235 | Roberta Groner (US) | 02:29:32 |
24 | 262 | BRUN SALOME (FR) | 02:30:33 |
25 | 298 | Hamoudi Inès (FR) | 02:31:14 |
26 | 239 | Loreta Kancyte (LT) | 02:31:20 |
27 | 263 | Molly Smith (GB) | 02:31:46 |
28 | 233 | Becky Briggs (GB) | 02:32:43 |
29 | 219 | CLARA EVANS (GB) | 02:33:16 |
30 | 264 | Lily Anderson (US) | 02:33:22 |
31 | 242 | Diana Bogantes Gonzalez (CR) | 02:33:23 |
32 | 266 | Verity Hopkins (GB) | 02:34:20 |
33 | 312 | Steph Pennycook (GB) | 02:34:36 |
34 | 300 | Gröber Hanna (DE) | 02:35:47 |
35 | 310 | Elisa Morin (FR) | 02:36:54 |
36 | 268 | Heather Townsend (GB) | 02:37:02 |
37 | 271 | Isabelle Pickett (GB) | 02:37:12 |
38 | 299 | Sarah Potter (GB) | 02:37:54 |
39 | 309 | Katharina Saathoff (DE) | 02:37:56 |
40 | 291 | Valentine Mathy (BE) | 02:38:13 |